Kosttilskud – Ingredienser: vand, ethanol, urter
Indhold pr. daglig max dosis 90 dråber (mg.)
mg | ||||||
PART | PHARMACEUTICAL | PINYIN | % of formula | Label name | per ml | |
Fructus | Cornus Officinalis fructus | shan zhu yu | 12% | Asiatic cornelian cherry | 99,31 | |
Radix | Dioscorea Opposita rhizome | shan yao | 12% | Chinese yam rhizome | 99,31 | |
Sclerotium | Poria Cocos | fu ling | 12% | Poria | 99,31 | |
Rhizoma | Alisma orientale rhizome | ze xie | 12% | Asian water plantain rhizome | 99,31 | |
Radix | Rehmannia glutinosa radix (cooked) | shu di huang | 10% | Rehmannia root (prepared) | 82,76 | |
Fructus | Schisandra Chinensis fructus | wu wei zi | 10% | Schisandra fruit | 82,76 | |
Radix | Rehmannia Glutinosa radix | sheng di huang | 10% | Raw rehmannia root | 82,76 | |
Semen | Cuscutae Chinensis semen | tu si zi | 7% | Chinese dodder seed | 57,93 | |
Fructus | Amomi fructus | sha ren | 5% | Chinese amomum fruit | 41,38 | |
Rhizoma | Anemarrhena Asphodeloides rhizome | zhi mu | 5% | Anemarrhena rhizome | 41,38 | |
Cortex | Eucommiae Cortex | du zhong | 5% | Eucommia bark | 41,38 | |
100% |
https://reneevoltaire.se/recipe/blomkals-guacamole-%ef%bf%bc%ef%bf%bc/