Kosttilskud – Ingredienser: vand, ethanol, urter
Indhold pr. daglig max dosis 90 dråber (mg.)
PLANTEDEL | LATINSK NAVN | PINYIN | LABEL NAVN | Mg. pr. ml./30 dråber |
Radix | Rehmannia glutinosa radix (cooked) | shu di huang | Rehmannia root (prepared) | 170,25 |
Fructus | Cornus Officinalis fructus | shan zhu yu | Asiatic cornelian cherry | 112,55 |
Radix | Dioscorea Opposita rhizome | shan yao | Chinese yam rhizome | 112,55 |
Sclerotium | Poria Cocos | fu ling | Poria | 84,18 |
Rhizoma | Alisma orientale rhizome | ze xie | Asian water plantain rhizome | 84,18 |
Cortex | Paeonia suffruticosa cortex | mu dan pi | Tree peony root bark | 84,18 |
Fructus | Lycium Barbarum | gou qi zi | Lycium fruit | 56,75 |
Radix | Polygoni Multiflori radix | zhi he shou wu | Processed polygonum multiflorum root (soybean) | 56,75 |
Semen | Cuscutae Chinensis semen | tu si zi | Chinese dodder seed | 56,75 |
Fructus | Mori Albae fructus | sang shen zi | White mulberry fruit | 42,56 |
Herba | Ecliptae Herba | han lian cao | Eclipta herb | 42,56 |
Fructus | Ligustri lucidi fructus | nü zhen zi | Ligustrum fruit | 42,56 |
*RI ikke fastlagt
Anbefalet daglig dosis bør ikke overskrides. Varen må ikke træde i stedet for varieret kost.
Bør opbevares uden for børns rækkevidde.
https://reneevoltaire.se/recipe/blomkals-guacamole-%ef%bf%bc%ef%bf%bc/